In the Commonwealth Games 2022 in Birmingham, From July 28 to August 8, nearly 200 Indian athletes were seen competing for medals in 16 different sports.
In their last season at the 2018 Gold Coast, Indian athletes won a total of 66 medals, 26 gold, 20 silver and 20 bronze to finish third overall, behind the hosts of Australia and England.
However, with the filming, which contributed to 16 of the 66 2018 Gold Coast medals, cut from the Commonwealth Games program for Birmingham 2022India may struggle to match the 2018 Gold Coast tally.
In fact, 135 of India’s 503 total medals at the Commonwealth Games make for CWG 2022 they came in shooting, more than any other sport. This includes the 30 medals won by Indian shooters during the 2010 New Delhi CWG, where India played the most successful Commonwealth Games in history, winning a total of 101 medals.
The belated retirement of Tokyo Olympics javelin champion and world championship silver medalist Neeraj Chopra from CWG 2022 due to injury has certainly left India already a medal away.
In the shooting and in the absence of Neeraj Chopra, the burden will be on the Indian wrestling contingent, with Olympic medalists Ravi Kumar Dahiya, Bajarang Punia and Sakshi Malik, and a strong badminton team, led by two-time Olympic medalist PV Sindhu and medal at the world championships Kidambi Srikanth and Lakshya Sen, they will lead India to the top of the medal standings in Birmingham.
So far, Indian athletes have won 26 medals, nine golds, eight silvers and nine bronzes at the 2022 Commonwealth Games. Sanket Sagar was the first Indian to win a medal in Birmingham, earning a silver in the 55 men’s weightlifting event. kg. Mirabai Chanu was the first Indian to win gold at CWG 2022, while Jeremy Lalrinnunga was the first Indian man to take the first podium in Birmingham.
Sudhir won India’s first medal, a gold, in para-sport at the CWG. He became the champion in the men’s heavyweight category of para powerlifting.
Winners of Indian medals at the 2022 Commonwealth Games
No | athlete / team | medal | events | Sports |
1 | San Sargar | Silver | 55 kg male | weightlifting |
2 | Gururaja Poojary | bronze | 61 kg male | weightlifting |
3 | Mirabai Chanbu | gold | 49 kg female | weightlifting |
4 | Bindyarani Devi | Silver | 55 kg female | weightlifting |
5 | Jeremy Lalrinnunga | gold | 67 kg male | weightlifting |
6 | Achinta Sheuli | gold | 73 kg male | weightlifting |
7 | Sushila Devi Likbam | Silver | Women 48kg | judo |
8th | Vijay Kumar Yadav | bronze | Male 60 kg | judo |
9 | Harjinder Kaur | bronze | Women 71kg | weightlifting |
10 | Indian women’s team | gold | Four women | Lawn bowls |
11 | Vikas Thakur | Silver | 96 kg male | weightlifting |
12 | Indian men’s team | gold | Men’s team | table tennis |
13 | Mixed Indian team | Silver | Mixed teams | badminton |
14 | Lovepreet Singh | bronze | 109 kg male | weightlifting |
15 | Saurav Ghosal | bronze | Single male | squash |
16 | Tulika Maan | Silver | Women + 78kg | judo |
17 | Gurddeep Singh | bronze | Men + 109kg | weightlifting |
18 | Tejasvin Shankar | bronze | Men’s high jump | Athletics |
19 | Sreeshankar murals | Silver | Long jump male | Athletics |
20 | Sudhir | gold | Men’s maximum weights | Para powerlifting |
21 | Anshu Malik | Silver | 57 kg women’s freestyle | struggle |
22 | Bayrang Punia | gold | 65 kg men’s freestyle | struggle |
23 | Sakshi Malik | gold | 62 kg women’s freestyle | struggle |
24 | Deepak Punia | gold | 86 kg men’s freestyle | struggle |
25 | Divya Kakran | bronze | 68 kg women’s freestyle | struggle |
26 | Mohit Grewal | bronze | 125 kg men’s freestyle | struggle |
Commonwealth Games 2022: Indian Sports Medal Winners
Sports | gold medal | Silver medal | Bronze medal | Total |
weightlifting | 3 | 3 | 4 | 10 |
judo | 2 | 1 | 3 | |
Lawn bowls | 1 | 1 | ||
table tennis | 1 | 1 | ||
badminton | 1 | 1 | ||
squash | 1 | 1 | ||
Para powerlifting | 1 | 1 | ||
Athletics | 1 | 1 | 2 | |
struggle | 3 | 1 | 2 | 6 |
TOTAL | 9 | 8th | 9 | 26 |
2022 Commonwealth Games Medal Counting
CWG 2022 medal table | |||||
rank | Village | gold | Silver | bronze | Total |
1 | Australia | 50 | 44 | 46 | 140 |
2 | England | 47 | 46 | 38 | 131 |
3 | Canada | 19 | 24 | 24 | 67 |
4 | New Zeland | 17 | 11 | 13 | 41 |
5 | India | 9 | 8th | 9 | 26 |
6 | Scotland | 8th | 8th | 19 | 35 |
7 | South Africa | 7 | 7 | 8th | 22 |
8th | Nigeria | 7 | 3 | 6 | 16 |
9 | Wales | 4 | 5 | 10 | 19 |
10 | Malaysia | 4 | 4 | 3 | 11 |
sources: